Description
Yaste Lithium Ion Hybrid Car Battery Pack Replacement for Toyota Camry Hybrid Battery
- Place of Origin: Guangdong, China
- Weight: 25kg
- Battery Type: Li-ion
- Battery Cell: 7.2V Hybrid Car Battery
- Battery Pack:34*7.2V
- Condition: New
- Purpose: for replace/repair
- Car Make: Toyota Harrier 2013~2019|Toyota Camry XV40 2007~2011|Toyota Camry XV50 2012~2016|Toyota Avalon 2012~2016|Toyota Sai 2009~2017|Lexus NX300H 2014~2018|Lexus ES300H 2013~2017|Lexus ES400H 2013~2017|Lexus HS250H 2009~2018|Nissan Altima 2007~2011
- Warranty: 36 Months
Welcome to contact us to get best price and know more details.
Battery Specifications
| No. | Type | Unit | Description | Condition |
| 1 | Nominal Voltage | V | 7.2 | |
| 2 | Operating Voltage | V | 6.0~8.4 | |
| 3 | Nominal capacity | mAh | 6500 | Standard charge / discharge |
| 4 | Minimum capacity | mAh | 6200 | Standard charge / discharge |
| 5 | Nominal Energy | Wh | 46 | 1 hour rate |
| 6 | Max. short continuous discharge current time | A | 320 | 20℃~55℃ |
| 7 | Max. continuous discharge current short time | A | 180 | 20℃~55℃ |
| 8 | Max. continuous charge current | A | 120 | 20℃~55℃ |
| 9 | Storage Temperature | ℃ | -30~35 | |
| 10 | Operating Temperature | ℃ | -30~55 | |
| 11 | Weight | g | 712 | Electronic scale with a standard environment and an accuracy within ±0.05 grams |
General Motors models
| Model | pcs/pack | Parameter | Packing Size(CM)/Carton | Carton/Pack (Pcs) | Gross Weight (KG) |
| Toyota Aqua/Prius C 2012~2017 | 20 | 144V 6.5AH | 42*37*22 | 2 | 30 |
| Toyota Yaris 2011~2017 | 2 | 30 | |||
| Toyota Sienta 2016-2017 | 2 | 30 | |||
| Toyota Vitz 2010-2019 | 2 | 30 | |||
| Toyota Corolla Axio 2013-2019 | 2 | 30 | |||
| Toyota Prius G2 2004~2009 | 28 | 201.6V 6.5AH | 3 | 41 | |
| Toyota Prius G3 2010~2015 | 3 | 41 | |||
| Toyota Prius G4 2016~2018 | 3 | 41 | |||
| Toyota Prius V 2012~2017 | 3 | 41 | |||
| Toyota Auris 2010~2016 | 3 | 41 | |||
| Toyota CH-R 2017 | 3 | 41 | |||
| Toyota Corolla 2018 | 3 | 41 | |||
| Toyota Levin 2017~2018 | 3 | 41 | |||
| Lexus CT200H 2010~2014 | 3 | 41 | |||
| Toyota Alphard 10 2003~2008 | 30 | 216V 6.5AH | 3 | 45 | |
| Toyota Estima ES10W 2001~2005 | 3 | 45 | |||
| Lexus UX250H 2019 | 3 | 45 | |||
| Toyota Royal Saloon AWS210 2012~2018 | 32 | 230.4V 6.5AH | 3 | 48 | |
| Lexus GS300H 2013~2017 | 3 | 48 | |||
| Lexus IS300H 2013~2018 | 3 | 48 | |||
| Toyota Harrier 2013~2019 | 34 | 244.8V 6.5AH | 4 | 51 | |
| Toyota Camry XV40 2007~2011 | 4 | 51 | |||
| Toyota Camry XV50 2012~2016 | 4 | 51 | |||
| Toyota Avalon 2012~2016 | 4 | 51 | |||
| Toyota Sai 2009~2017 | 4 | 51 | |||
| Lexus NX300H 2014~2018 | 4 | 51 | |||
| Lexus ES300H 2013~2017 | 4 | 51 | |||
| Lexus ES400H 2013~2017 | 4 | 51 | |||
| Lexus HS250H 2009~2018 | 4 | 51 | |||
| Nissan Altima 2007~2011 | 4 | 51 | |||
| Toyota Prius G1 2000~2003 | 38 | 273.6V 6.5AH | 4 | 57 | |
| Toyota Crown Majesta 2012~2018 | 40 | 288V 6.5AH | 4 | 60 | |
| Toyota Crown 2008~2012 | 4 | 60 | |||
| Toyota RAV4 2015~2018 | 4 | 60 | |||
| Lexus GS450H 2007~2017 | 4 | 60 | |||
| Checrolet Silverado 2009~2013 | 4 | 60 | |||
| Chevrolet Tahoe 2009~2013 | 4 | 60 | |||
| Cadillac Escalade 2008~2013 | 4 | 60 | |||
| GMC Yukon 2008~2013 | 4 | 60 | |||
| GMC Sierra 2008~2013 | 4 | 60 | |||
| Dodge Durango 2009 | 4 | 60 | |||
| Chrysler Aspen 2008~2013 | 4 | 60 |
